Legacy Results

Previous Index Next
BRCCC Season 2 2018 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 November 2018


17.5 GT Qualifier 4, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:49 PM 28/11/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 18/ 5m12.337s 16.883 17.318| 17.168| 17.029 0.22| 0.20| 0.19 1st
2nd 3 Indy Lloyd 426 BRCCC 17/ 5m 9.298s 16.871 18.126| 17.520| 17.314 1.38| 0.60| 0.32 2nd
3rd 6 Trevor Waye 214 BRCCC 17/ 5m 9.612s 16.924 18.133| 17.509| 17.231 1.44| 0.58| 0.36 3rd
4th 4 Hugh Benbow 481 BRCCC 17/ 5m11.937s 17.442 18.294| 17.745| 17.584 1.41| 0.37| 0.26 4th
5th 5 David Huggan 94 BRCCC 1/ 0m21.463s 19.939 Did not Finish 5th
2 Ryan Ford 461 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 4 Car 5
0 1) 0.604 3) 1.156 4) 1.341 2) 0.925 5) 1.524
1 1) 16.883 2) 17.732 3) 17.862 4) 18.998 5) 19.939
2 1) 17.474 2) 17.937 3) 18.011 4) 18.464
3 1) 17.392 2) 16.871 3) 16.924 4) 17.956
4 1) 17.216 2) 17.448 3) 17.578 4) 17.931
5 1) 17.337 2) 17.759 3) 17.464 4) 17.635
6 1) 16.977 2) 17.490 3) 17.325 4) 17.822
7 1) 17.474 3) 23.139 4) 23.450 2) 17.442
8 1) 17.329 2) 19.818 3) 19.598 4) 23.743
9 1) 17.415 2) 17.384 3) 17.937 4) 18.166
10 1) 17.295 2) 17.399 3) 17.167 4) 17.961
11 1) 17.140 2) 17.471 3) 17.277 4) 17.586
12 1) 16.980 2) 17.948 3) 17.890 4) 17.909
13 1) 17.496 2) 18.114 3) 18.097 4) 18.099
14 1) 17.737 2) 17.972 3) 17.796 4) 17.509
15 1) 17.615 2) 17.999 3) 18.021 4) 18.129
16 1) 17.166 2) 17.713 3) 17.815 4) 17.752
17 1) 17.448 2) 17.948 3) 18.059 4) 17.910
18 1) 17.359

Bold
=Best Lap (excluding first lap)
*
=force started